Ezviz Smart Lock CS-DL05
Name | Smart Lock |
Brand Name | Ezviz |
Model | CS-DL05-R100-WBCP-GR(M)/CS-DL05-R200-WBCP-GR(M) |
Description
Name | Smart Lock |
Brand Name | Ezviz |
Model | CS-DL05-R100-WBCP-GR(M)/CS-DL05-R200-WBCP-GR(M) |
Material and Specification
Panel Material | Aluminum alloy |
Panel Size | 360 × 67 × 27 mm (14.17 × 2.64 × 1.06 inch) |
Color | Metallic grey |
Lock Body Type | Lift-up lock body |
Lock Cylinder | 5085 / 6068 |
Weatherproof | IP65 (Front Panel) |
Emergency Charging | Type-C |
Working Power | 1.5V AA alkaline batteries x8 |
Technical Specification
Unlocking Method | Fingerprint, passcode, proximity card, mechanical key, Bluetooth key via EZVIZ App, temporary codes, remote unlock |
User Capacity | 50 pcs |
Fingerprint Capacity | 50 pcs |
Passcode Capacity | 50 pcs |
Card Capacity | 50 pcs |
Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
Temporary Access Codes | Supports |
Anti-Peeping Codes | Supports (Up to 20 digits) |
Low Battery Warning | Supports |
Privacy Mode | Supports |
User Management | Supports |
Real Time Notification | Supports |
Anti-Test Locking | Supports |
Anti-Tamper Alarm | Supports, enter error 5 times within 5 min, locking 3 min. |
Remote Control | Supports |
Child Safety Lock | Supports |
Voice Control | Soon Supports (Google Assistant / Amazon Alexa) |
Supported Door Thickness | 30-110 mm |
Working Temperature | -25°C~70°C |
Operating Humidity | 10%~95% |
In the box
In the box
|
– DL05 Smart Fingerprint Lock
(Front Panel + Rear Panel + Hole Template) – Lock Body – Standard Screw Bag – Lock Body Screw Bag (2) – Locating Screw Bag – Reversing Screw (2) – AA-Sized Battery (8) – Mechanical Key (2) – Square Rod – Proximity Card (2) – Silicon Plug (For Rear Panel) – Regulatory Information – Quick Start Guide |
Certifications
Certifications | CE (EMC / LVD / RED / ROHS) / REACH SVHC / WEEE / UKCA |